HOME -> SAT Music Scores
Scores of Students in the Arts

source menc.org

      Students of the arts continue to outperform their non-arts peers on the SAT, according to reports by the College Entrance Examination Board. In 2004, SAT takers with coursework/experience in music performance scored 57 points higher on the verbal portion of the test and 40 points higher on the math portion than students with no coursework or experience in the arts. Scores for those with coursework in music appreciation were 63 points higher on the verbal and 41 points higher on the math portion.

      Data for these reports were gathered by the Student Descriptive Questionnaire, a self-reported component of the SAT that gathers information about students' academic preparation.

Course Title Verbal Mean Scores Math Mean Scores
  2001 2002 2004 2001 2002 2004
Acting/Play Production 541 539 539 531 530 527
Art History/Appreciation 518 515 516 518 517 516
Dance 512 509 503 510 508 501
Drama: Study or Appreciation 534 531 528 523 522 517
Music:Study or Appreciation 539 537 536 538 537 533
Music Performance 533 530 530 535 535 532
Photography/Film 527 524 523 526 526 522
Studio Art/Design 525 522 524 528 528 527
No Arts Coursework 476 473 473 494 494 492
Honors Courses 565 563 565 564 564 563



Years of Study Verbal Mean Scores Math Mean Scores
  2001 2002 2004 2001 2002 2004
More than 4 years 544 538 533 545 541 536
4 or more Years 535 536 539 530 534 535
3 Years 518 513 512 518 516 512
2 Years 506 504 505 513 514 512
1 Year 497 495 497 510 510 510
.5 Year or Less 485 484 483 500 502 498

 

[Home] [Contact Us] [Back to Top]
COPYRIGHT © 2002 - 2007 ENGLAND PIANO